Thorlo Size Chart
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| US (W) | 4 - 6 |
6.5 - 10 |
10.5 - 13 | |
| US (M) | 5.5 - 8.5 | 9 - 12.5 | 13 - 15 | |
| US (Y) | 2 - 4 | |||
| EURO | 35 - 37 | 38 - 42 | 43 - 47 | 48 - 50 |
| UK | 2.5 - 4.5 | 5 - 8 | 8.5 - 12 | 12.5 - 14 |
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| US (W) | 4 - 6 |
6.5 - 10 |
10.5 - 13 | |
| US (M) | 5.5 - 8.5 | 9 - 12.5 | 13 - 15 | |
| US (Y) | 2 - 4 | |||
| EURO | 35 - 37 | 38 - 42 | 43 - 47 | 48 - 50 |
| UK | 2.5 - 4.5 | 5 - 8 | 8.5 - 12 | 12.5 - 14 |
Launching soon with expert advice, inspiring stories, and exclusive offers.
Sign up to be first in line.
Thorlo creates engineered padded socks designed to reduce pain, prevent blisters, and deliver long-lasting comfort.